| Management number | 209125119 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209125119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Relndoo |
|---|---|
| Color | Black |
| Generation | Android 15 |
| Model Name | TAB9 |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Relndoo |
| Model Number | TAB9 |
| Battery Power | 7999 Milliamp Hours |
| BuiltIn Media | 1 x 12 inch Relndoo android tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen protector, 1 x Charging Head, 1 x Stylus pen, 1 x Foldable Protective Case,, 1 x USB-C Charger Cable, 1 x User Manua |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000 x 1200 pixels |
| Camera Description | 16MP Rear, Front (specific details not provided) |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Bluetooth 5, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ax |
| Processor Description | Octa-Core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 24 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2000x1200 |
| LithiumBattery Energy Content | 7999.98 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 17.5"L x 6"W x 16.2"Th |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form