| Management number | 209539755 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209539755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Cordless Lamps-4Pack |
|---|---|
| Shape | Round |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Restaurant, Nursery, Bathroom, Home Office, Bar, Coffee |
| Brand Name | Fizrice |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 3.8 Pounds |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Polished |
| Model Number | fe964c70-d0ed-4386-bf58-0bd49529ece8 |
| Power Source | Battery Powered |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Control Method | Touch |
| Shade Material | Plastic, Acrylic |
| Bulb Shape Size | A19 |
| Controller Type | Touch Control |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless, Dimmable, Portable, Touch Control |
| Included Components | Cordless Table Lamps*4, Power Cable, USB Port |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Touch |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 4"D x 3"W x 3"H |
| Specific Uses For Product | Bedroom Dining Table Kitchen Bathroom Living Room Restaurant Cafe Patio Camping |
| Recommended Uses For Product | Power Outage Restaurant Dining Table Bedroom Kitchen Bathroom Outdoor Party Patio Camping |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form