| Management number | 209261620 | Release Date | 2026/03/29 | List Price | $46.97 | Model Number | 209261620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graduate Tailored Leg is cut in a slim mid-rise waist with a relaxed fit from the hip to the knee before tapering at the leg opening.
| UPC | 887920806215 |
|---|---|
| Color | Bundled |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored Leg |
| Rise Style | Mid Rise |
| Style Name | Graduate Tailored Leg "Sud" Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 96% cotton, 4% polyurethane |
| Item Weight | 16 Ounces |
| Manufacturer | AG Adriano Goldschmied Men's Collection |
| Style Number | 1174TSY-BLD |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1174TSY-402 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00887920806215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form