| Management number | 208799075 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208799075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | A Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Angerella |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Beach, Daily, Pool, Street, Vacation |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Spring/Summer |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form