| Management number | 208788549 | Release Date | 2026/03/29 | List Price | $31.20 | Model Number | 208788549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For anyone drawn to unbridled freedom; for those who know independence; who live out loud, outside the lines, and outdoors every chance they get. For every untamed spirit, Ariat is for you.
| UPC | 889359654498 |
|---|---|
| Color | Tuxedo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | ARIAT |
| Model Name | Ultra Stretch Skinny |
| Rise Style | Mid Rise |
| Style Name | Ultra Stretch Skinnyjean |
| Fabric Type | 70% Cotton, 17% Polyester, 11% Lyocell, 2% Spandex |
| Manufacturer | Ariat |
| Style Number | 10024306 |
| Material Type | Twill |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jean |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 10024306-020-31 R |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889359654498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form