| Management number | 209133089 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Headphones
| Color | Carbon Black |
|---|---|
| Brand Name | Gsoemon |
| Model Name | BH032 |
| Unit Count | 2.0 Count |
| Manufacturer | Gsoemon |
| Model Number | BH032 |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Control Method | App |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | Amazon.com Return Policy:Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions |
| Age Range Description | Teen, Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form