| Management number | 209681655 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209681655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850043530435 |
|---|---|
| Flavor | Multiple |
| Occasion | Easter |
| Pet Type | Dog |
| Item Form | Wafer |
| Brand Name | Bonne et Filou |
| Unit Count | 16.6 Ounce |
| Item Weight | 1.5 Pounds |
| Manufacturer | Bonne et Filou |
| Model Number | T-ESB-Easter-Spring |
| Container Type | Carton |
| Dog Breed Size | Giant, Large, Medium |
| Target Species | All Dog Species |
| Number of Items | 22 |
| Product Benefits | Quality Ingredients,Size-Adaptable Delights, Occasion Versatility, Thoughtful Gift Option, Healthy Indulgences |
| Additional Features | Colorful Variety, Human-grade Ingredients, Multiple Flavours, Perfect, Luxury Gift For Dogs, Themed Style |
| Special Ingredients | coconut oil, honey, peanut butter, sunflower oil, human-grade ingredients, no artificial coloring, no preservatives |
| Allergen Information | Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | T-ESB-Easter-Spring |
| Specific Uses For Product | Dog Easter Treats |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | Luxury Gourmet Treat Gift For Dogs |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00850043530435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form