| Management number | 209285966 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209285966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This heavyweight, hooded sweatshirt has a zip front for fast layering. It's made of 13-ounce, 80-percent cotton / 20-percent polyester fabric and has a rain defender durable water-repellent finish. It is designed with spandex-reinforced rib-knit cuffs and waistband to keep the cold out. There's an attached three-piece jersey-lined hood with draw cord, front hand-warmer pockets, and an antique-brass front zipper. The carat logo is embroidered on the front left pocket. Rain defender durable water-repellent finish spandex-reinforced cuffs and waistband three-piece jersey-lined hood
| UPC | 886859468099 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Full Zip |
| Occasion | Daily Wear |
| Brand Name | Carhartt |
| Model Name | Paxton Full-zip Sweatshirt |
| Neck Style | Hooded Neck |
| Style Name | Paxton Full-zip Sweatshirt |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1 Kilograms |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Carhartt Sportswear - Mens |
| Special Size | Standard |
| Style Number | 100614-001 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester, Spandex |
| Subject Character | Black |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular one of the following units ONLY: ['inches', 'meters', 'centimeters', 'millimeters', 'feet']. |
| Manufacturer Part Number | .100614.001.S006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00886859468099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form