| Management number | 209251200 | Release Date | 2026/03/29 | List Price | $19.04 | Model Number | 209251200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CARWORNIC |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Fabric Type | 59% Cotton, 38% Polyester, 3% Spandex |
| Item Weight | 0.55 Kilograms |
| Manufacturer | CARWORNIC |
| Style Number | CAR-PT-020 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Construction, Hiking, Skiing, Tactical, Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | Autumn, Winter |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form