| Management number | 208853562 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208853562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003426761 |
|---|---|
| Brand | Clarks |
| Color | Black Suede |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Mother's Day |
| Heel Type | Stiletto Heel |
| Toe Style | Closed Toe |
| Model Name | Kyndall Faye |
| Style Name | Kyndall Faye |
| Unit Count | 1 Count |
| Item Weight | 11.44 Ounces |
| Closure Type | Zip |
| Manufacturer | Clarks |
| Style Number | 26174301 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Fashion Boot |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 10.24 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form