| Management number | 209053004 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209053004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789185930752 |
|---|---|
| Flavor | Caramel |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Core Med Science |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.01 Kilograms |
| Manufacturer | Core Med Science |
| Container Type | Bottle |
| Item Dimensions | 3.74 x 2.09 x 2.09 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Immune Support, Brain Health, Energy Management, Anti Aging, Skin Health |
| Material Features | Gluten Free, Dairy Free, Soy Free, Non-Vegan |
| Special Ingredients | Pure Reduced Setria with Phospholipid Complex |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 10 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form