| Management number | 209100809 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209100809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent performance. Power to create your masterpieces.A premium workstation built for users who want a large display and exceptional, intelligent performance in a thin and light design. Features FHD HDR IR camera, Haptics trackpad and premium audio for a high-quality experience.
| UPC | 884116471684 |
|---|---|
| Brand | Dell |
| Color | Anodized Titan Gray |
| RAM Type | DDR5 RAM |
| Model Name | Precision 5000 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.46 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake-H |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Model Number | 5690 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Lithium Polymer Battery, Mobile Precision 5690, Power Cord, Quick Setup Guide-Mobile Precision 5690, Safety and Regulatory Documents |
| Series Number | 5690 |
| Warranty Type | Manufacturer |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number Of Cells | 6 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| CPU Model Number | 165H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Unknown |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories via HDMI, USB, and Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA RTX 2000 Ada |
| Graphics Description | RTX 2000 Ada |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Information Available |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 99.5 Watt Hours |
| Item Dimensions L x W x Thickness | 9.5"L x 13.9"W x 0.87"Th |
| Other Special Features of the Product | Anti Glare Coating, ExpressCharge Boost, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form