| Management number | 209229223 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209229223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cove Ion Sunglasses give our look an edge, our view a glow-up, and our conscience relief. The color-enhancing lenses make vistas pop, while the upcycled frames help keep waste out of our vibrant world.
| UPC | 886895468862 |
|---|---|
| Brand | Dragon Alliance |
| Color | Matte Black/Ll Smoke |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Tinted |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | LL SMOKE |
| Sport Type | Walking, Hiking, General Use |
| Style Name | Cove |
| Unit Count | 1 Count |
| Item Weight | 0.36 Grams |
| Bridge Width | 17 Millimeters |
| Manufacturer | Dragon |
| Style Number | COVE LL |
| Occasion Type | casual |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | All Ages |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | COVE LL |
| Product Care Instructions | Hand wash only. Avoid high heat. Store in a protective case when not in use. |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 00886895468862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form