| Management number | 209088104 | Release Date | 2026/03/29 | List Price | $143.96 | Model Number | 209088104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804272764413 |
|---|---|
| Brand | Gigastone |
| Color | Game Pro SSD 256GB 5-Pack |
| Model Name | GS-SSD-GamePro-256GB-5PK-B |
| Read Speed | 520 Megabytes Per Second |
| Unit Count | 5.0 Count |
| Form Factor | 2.5-inch |
| Media Speed | 420 Megabytes Per Second |
| Manufacturer | GIGASTONE |
| Model Number | GS-SSD-GamePro-256GB-5PK-B |
| HardDrive Size | 256 GB |
| Number of Items | 5 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | PS4 Laptop(Acer HP Lenovo Dell MSI Asus Gigabyte) Desktop(Acer HP Lenovo Dell MSI Asus Gigabyte) |
| Data Transfer Rate | 6 Gigabits Per Second |
| Enclosure Material | 3D NAND Flash Memory |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA-600 |
| Customer Package Type | Multi-unit Packaging |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 256 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 1 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form