| Management number | 209168924 | Release Date | 2026/03/29 | List Price | $119.60 | Model Number | 209168924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The groundbreaking HERO9 Black sports a beastly 23.6MP sensor for more resolution, more pixels, more everything.
| UPC | 818279026573 818279026252 |
|---|---|
| Zoom | touch zoom |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | HERO9 Black |
| Style Name | HERO9 Black(Old) |
| Unit Count | 1.0 Count |
| File Format | ASF |
| Form Factor | Handheld |
| Item Weight | 11.2 Ounces |
| Screen Size | 2.27 Inches |
| Sensor Type | CMOS |
| Manufacturer | GoPro Camera |
| Model Number | CHDHX-901-XX |
| Optical Zoom | 1 |
| BuiltIn Media | HERO9 Black Camera | Rechargeable Battery | Curved Adhesive Mount | Mounting Buckle | USB-C Cable | Thumb Screw | Camera Case |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Log Gamma Curve | [Assumption] Yes |
| Antenna Location | content creation, action shooting, live streaming |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Video Resolution | 5K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | iphone |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | HyperSmooth 3.0 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 80 minutes |
| Maximum Focal Length | 1 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3, AAC, WAV |
| Supported Image Format | JPEG, RAW (unconfirmed) |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 3.25"D x 9.08"W x 5.42"H |
| Display Resolution Maximum | 720p or 1080p |
| Effective Still Resolution | 23 MP |
| Effective Video Resolution | 5120 Pixels |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | High-speed interface (e.g., USB-C or UHS-II) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form