| Management number | 209588654 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209588654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008456053 |
|---|---|
| Flavor | Berry |
| Item Form | Capsule |
| Brand Name | DailyNutra |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | DailyNutra |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Plant Based, Vegetarian |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form