| Management number | 209072051 | Release Date | 2026/03/29 | List Price | $121.91 | Model Number | 209072051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for used and refurbished products: A customer buys a new product and returns it or exchanges it for a new or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. The product is then sold as an Amazon Renewed product on Amazon. If you are not satisfied with the purchase, renewed products are eligible for replacement or refund under Amazon's renewed warranty.
| UPC | 725414584136 |
|---|---|
| Brand | Lenovo |
| Color | 16GB RAM 256GB SSD |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Thinkpad T480s |
| Model Year | 2018 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Screen Size | 14 Inches |
| CPU Codename | Kaby Lake R |
| Chipset Type | Intel 300 Series Chipset |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Lenovo Thinkpad T480s |
| Power Device | built-in battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Warranty Type | Extended |
| Audio features | Headphone/microphone combo jack |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 (802.11ax) |
| CPU Model Number | i7-8650 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7-8650U |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | SD cards, USB devices, external displays, headphones, microphones, Ethernet devices, keyboards, printers |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | Warranty Description |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 256GB SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Handheld |
| Optical Storage Device | No |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 0.71"W x 8.86"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | Notebook has both a TrackPoint and a ClickPad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form