| Management number | 208865245 | Release Date | 2026/03/29 | List Price | $117.96 | Model Number | 208865245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High tech walking shoes with mephisto soft air technology, fashionable, contemporary, light weight and comfortable
| UPC | 887067885838 |
|---|---|
| Brand | Mephisto |
| Color | Warm Grey Bucksoft/Camel Savan/Platinum Ice/White Smooth |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Volodia |
| Sport Type | Walking |
| Strap Type | monk-strap |
| Style Name | Volodia |
| Item Weight | 12.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | SANO by Mephisto |
| Style Number | VOLODIA |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Mesh |
| Insole Material | textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VOLODIA-036 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00887067885838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form