| Management number | 208753103 | Release Date | 2026/03/29 | List Price | $30.20 | Model Number | 208753103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | One Shoulder Back |
| Brand Name | MISSMAY |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyamide, 9% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Style Number | MIKP54514A_BLK_2XL |
| Material Type | 91% Polyamide, 9% Elastane |
| Occasion Type | Evening, Formal |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | MIKP54514A_BLK_2XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form