| Management number | 208840240 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208840240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on the Wave Rider 26 and experience the balance of unrivaled propulsion and indescribable comfort. A more cushioned midsole, striking outsole design and soft, breathable upper create a running companion that feels as good as it looks.
| UPC | 889961532597 |
|---|---|
| Brand | Mizuno |
| Color | Odyssey Grey/Quicksilver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, Flat, Flat, Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Rider 26 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Wave Rider 26 |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411377.9ZQS |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form