| Management number | 209050418 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your photos and videos to pro level with ease with the Nokia 8.3 5G Android smartphone. ZEISS Cinematic effects are built in to help make every video epic and the PureView quad camera empowers you to capture moments you'll want to share with the world. Unlock new possibilities with stunningly fast 5G like streaming, gaming, and more. Plus, you'll always stay one step ahead with the latest Android upgrades. HMD Global Oy is the exclusive licensee of the Nokia brand for phones & tablets. Nokia is a registered trademark of Nokia Corporation.
| Brand | Nokia |
|---|---|
| Color | Polar Night |
| Model Year | 2019 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 0.23 Kilograms |
| Screen Size | 6.81 Inches |
| Aspect Ratio | 1.76:1 |
| Display Type | LED |
| Manufacturer | HMD Global |
| Model Series | 8 |
| Battery Power | 4500 |
| BuiltIn Media | Charger, Headset, Nokia 8.3 5G Android Smartphone, Quick Start Guide, USB Cable |
| Sim Card Size | Nano |
| Connector Type | C |
| Item Type Name | 5G Android Smartphone |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.77 x 3.09 x 0.35 inches |
| Phone Talk Time | 16 Hours |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | Bluetooth Enabled, Built-In GPS, Dual Camera, Smartphone, Text/Messaging |
| Battery Description | Lithium-Polymer |
| Cellular Technology | LTE, GSM, WCDMA, |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 2.0, 8.0 MP |
| Specific Uses For Product | Streaming, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 64 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 24 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form