| Management number | 209050538 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT : NOKIA X5-01 FACTORY UNLOCKED 3G CELL PHONECOLOUR : AZURE / DARK GREYMEMORY : 200MBMODEL NO : X5-01SIMCARD TYPE : MINI-SIMFREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON2G : GSM 850 / 900 / 1800 / 1900 and/or3G : 850(B5) / 900(B8) / 1800(B3) / 1900(B2) / 2100(B1)NOTE : NOT COMPATIBLE WITH 4G/LTE NETWORKSIMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER THE COMPATIBILITY BEFORE YOU BUY.IN THE BOX :1 X Nokia X5-01 Cell Phone1 X Battery Door Cover1 X Battery1 X Wired Stereo Head Set1 X Mains / Wall / Travel Charger 1 X Documentation1 X Retail Box with IMEI Number
| Brand | Nokia |
|---|---|
| Color | Azure / Dark Grey |
| Model Year | 2018 |
| Resolution | 2340 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 129 Grams |
| Screen Size | 6.1 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | X5-01 |
| BuiltIn Media | Battery, Stereo Headset, Travel Charger |
| Sim Card Size | Mini |
| Shooting Modes | Program, Automatic, Scene, Portrait, Macro, Sports, Night Mode |
| Headphones Jack | 3.5 mm |
| Operating System | Symbian OS |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 3G |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form