| Management number | 209696995 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209696995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 073893280224 |
|---|---|
| Flavor | Weight Management Chicken & Peas |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | NutriSource |
| Unit Count | 192.00 Ounce |
| Item Weight | 12 Pounds |
| Manufacturer | Nutrisource |
| Container Type | Bag |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Easy to rotate with other NutriSource diets |
| Additional Features | Probiotics and Prebiotics for Gut Health, Proteinated Trace Minerals, and Rotational Feeding Compatibility |
| Special Ingredients | Chicken Meal |
| Allergen Information | Barley, Fish, Oat |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Senior |
| Specific Uses For Product | Heart, Stomach, Weight |
| Recommended Uses For Product | Senior Care, Weight Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form