| Management number | 209674111 | Release Date | 2026/03/29 | List Price | $13.26 | Model Number | 209674111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717334261341 |
|---|---|
| Color | White |
| Item Form | Foam |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Origins |
| Model Name | Checks and Balances Frothy Face Wash Oz 1 |
| Scent Name | Fresh Mint |
| Unit Count | 8.5 Fluid Ounces |
| Item Weight | 272 Grams |
| Manufacturer | Origins |
| Item Dimensions | 3.03 x 1.81 x 8.27 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Lathers up and gently rinses away impurities, makeup and excess oils that can lead to blemishes. |
| Material Features | Vegan |
| Package Type Name | Tube |
| Material Type Free | Mineral Oil Free, Paraben Free, Petrolatum Free, Phthalate Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 8.5 Ounces |
| Additional Features | Cleansing |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form