| Management number | 209088657 | Release Date | 2026/03/29 | List Price | $32.80 | Model Number | 209088657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810586032179 |
|---|---|
| Brand | OWC |
| Model Name | Aura Pro X2 |
| Read Speed | 808 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Media Speed | 773 megabits_per_second |
| Manufacturer | Other World Computing |
| Model Number | OWCS3DAPT4MM02K |
| BuiltIn Media | 1x Aura Pro X2 SSD, 1x Torx T5 Driver, 1x Torx T6S Driver, 1x Nylon Pry Tool, 3x Installation Components, 1x Installation Guide for Mac mini (2014) |
| HardDrive Size | 240 GB |
| Item Type Name | Internal SSD |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Mac mini Late 2014 (Macmini7,1) |
| Data Transfer Rate | 2488 Megabits Per Second |
| Additional Features | Native Command Queuing |
| Hard Disk Interface | Solid State |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | NVME |
| Digital Storage Capacity | 240 GB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 240 |
| Global Trade Identification Number | 00810586032179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form