| Management number | 209330405 | Release Date | 2026/03/29 | List Price | $16.56 | Model Number | 209330405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 02: Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | PACBREEZE |
| Rise Style | Mid Rise |
| Style Name | Demin Flare Classic Jeans |
| Unit Count | 1 Count |
| Fabric Type | 70%Cotton, 28%Polyester, 2%Spandex |
| Material Type | 70%Cotton, 28%Polyester, 2%Spandex |
| Occasion Type | Home, Office, Shop, Travel, Walk |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | 2-Back-Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form