| Management number | 209698619 | Release Date | 2026/03/29 | List Price | $21.39 | Model Number | 209698619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your kitten's first year development is very important, which is why veterinarians recommend Purina Pro Plan Kitten Dry Food Complete Essentials Shredded Blend Chicken and Rice Formula. This cat kibble offers perfectly sized bites that are meaty and crunchy, providing an irresistible texture that kittens love. Every serving in this Purina Pro Plan kitten formula delivers DHA, an omega-3 fatty acid to nourish her brain and vision development and omega-6 fatty acids and vitamin A to nourish skin and coat. Every bowl of this dry kitten formula is fortified with guaranteed live probiotics to support digestive and immune health. This premium, delicious formula contains high quality ingredients for optimal nutrient delivery. Purina Pro Plan Kitten Dry Food Complete Essentials Shredded Blend Chicken and Rice Formula is a great option for your kitten.
| Flavor | Chicken & Rice |
|---|---|
| Item Form | Dry |
| Brand Name | Purina Pro Plan |
| Unit Count | 1 Count |
| Item Weight | 12.5 Pounds |
| Manufacturer | Nestlé Purina Dry Truckload |
| Model Number | 00038100105899 |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports healthy growth |
| Additional Features | Active, Bone Development, Bone Health, Brain Development, Dental, Digestive Health, Easily Digestible, Eye Health, Growth Support, High-Protein, Immune Support, Muscle Support, Natural, No Artificial Colors, No Artificial Flavors, Non-Prescription, Nutrient Dense, Omegas, Probiotics, Real Meat, Skin & Coat, Veterinarian Recommended, Vitamins & Minerals, With Vitamins |
| Special Ingredients | Chicken, Rice |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kitten |
| Manufacturer Part Number | 00038100105899 |
| Specific Uses For Product | Bone Health, Brain Health, Breath Care, Dental Care, Digestive Health, Eye Care, Immune Support, Muscle Care, Sensitive Skin, Sensitive Stomach, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Kitten growth and development support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100105899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form