| Management number | 209402177 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209402177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712885409303 |
|---|---|
| Brand | SAMTEEN |
| Color | Brass |
| Style | Mid-Century Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Glass, Metal |
| Bulb Base | E26 |
| Room Type | Bedroom, Hallway, Entryway, Living Room, Kitchen, Bathroom, Staircase, etc. |
| Brightness | 2400 lumen |
| Efficiency | 40 lumens per watt |
| Unit Count | 1 Count |
| Finish Type | Brass |
| Item Weight | 8 pounds |
| Light Color | warm white |
| Part Number | XT7147-3CU-J |
| Plug Format | A- US style |
| Shade Color | White |
| Switch Type | Touch |
| Finish types | Brass |
| Fixture Type | Non Removable |
| Manufacturer | SAMTEEN |
| Power Source | Hardwired |
| Bulb Features | Bulb Not Included |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Wall Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Brass Gold Semi Flush Mount Ceiling Light, Dimmable, Hardwired, Milk Glass Ceiling Light Fixtures |
| Special Features | Brass Gold Semi Flush Mount Ceiling Light, Dimmable, Hardwired, Milk Glass Ceiling Light Fixtures |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | XT7147-3CU-J |
| Light Source Type | LED, Incandescent, CFL, etc. |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 16.2"L x 16.2"W x 11.4"H |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Indoor use |
| Maximum Compatible Wattage | 60 Watts |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form