| Management number | 209404709 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209404709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Type A Ceiling Light |
|---|---|
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Foyer, Kitchen, Hallway |
| Brand Name | BinoBro |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | Schoolhouse Light Fixture |
| Style Name | Schoolhouse |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Milk |
| Switch Type | Push Button |
| Finish Types | Black Finish |
| Fixture Type | Removable |
| Light Source | Compact Fluorescent Light (CFL)/LED/or other E26 bulb(Exclude Bulb) |
| Manufacturer | BinoBro |
| Model Number | CL23128-2 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Close to Ceiling Light Fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | All Mounting Hardware, Lamp Body*1, Glass Shade*1, User Manual*1 |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 12"W x 11"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacture. |
| Other Special Features of the Product | Schoolhouse Light Fixture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form