| Management number | 209166730 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209166730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768029943 |
|---|---|
| Color | Black |
| Impedance | 470 Ohms |
| Brand Name | Sennheiser |
| Model Name | Momentum 4 |
| Unit Count | 1 Count |
| Item Weight | 9.92 ounces |
| Sensitivity | 106 dB |
| Control Type | Voice Control |
| Manufacturer | Sennheiser |
| Model Number | 509266-cr |
| BuiltIn Media | Headphones, Carry case, USB-C charging cable, Audio cable 3.5mm and 2.5mm jacks, Airplane adapter |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | 2.5mm and 3.5mm Jack |
| Item Type Name | Headphone |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Weight | 5 Ounces |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Nylon, Vinyl, or Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Nao aplicavel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form