| Management number | 208773878 | Release Date | 2026/03/29 | List Price | $15.84 | Model Number | 208773878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Sidefeel |
| Model Name | Sidefeel High Waisted Tummy Control Jeans |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 65%Cotton, 33%Polyester, 2%Elastane |
| Item Weight | 0.3 Kilograms |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | High Waist |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form