| Management number | 209249589 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209249589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's Intraknit Thermal Merino Base Layer 3/4 Bottom are your ideal winter pants for all-season performance. Our Merino Sport yarn blends ZQ-certified Merino wool's power with polyester's strength and quick-drying capabilities. They feature seamlessly knit mesh ventilation for comfort and a 3D-mapped design ensuring maximum mobility and durability, making them essential wool bottoms for every adventurer's wardrobe.
| UPC | 196011481249 |
|---|---|
| Color | Charcoal Heather-black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Intraknit Thermal Merino Base Layer 3/4 Bottom |
| Rise Style | Low Rise |
| Style Name | Intraknit Thermal Merino Base Layer 3/4 Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 56% Merino Wool, 44% Polyester |
| Manufacturer | SMARTWOOL |
| Style Number | Smartwool |
| Inseam Length | 21.5 Inches |
| Material Type | Polyester |
| Occasion Type | winter |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Slim |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW016825011M |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form