| Management number | 209133086 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please refer to Sony's Dealer Network for Descriptions, Bullet points and weights and measures
| UPC | 666669768240 027242801592 777785589784 803982809797 027242801585 055555561698 |
|---|---|
| Color | Black |
| Impedance | 24 Ohms |
| Brand Name | Sony |
| Model Name | MDRZX100 |
| Style Name | over-the-ear black |
| Unit Count | 1.0 Count |
| Item Weight | 120 Grams |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | MDRZX100/BLK |
| BuiltIn Media | MDRZX110 Black |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Sony MDRZX100 Headphones Black |
| Frequency Range | 12 Hz - 22,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 22000 Hz |
| Additional Features | Lightweight, Tangle Free Cord |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00027242801585, 00027242801592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form