| Management number | 209327810 | Release Date | 2026/03/29 | List Price | $11.90 | Model Number | 209327810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 |
|---|---|
| Color | Blue Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Summer Mae |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Fabric Type | 【HIGH-ELASTIC FABRIC】82% Nylon, 18% Spandex. Lining: 90% Polyester 10% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Adult |
| Swimwear Form Type | One-Piece |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form