| Management number | 209142232 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209142232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supersonic SC-3216STV 32" Smart LED-LCD TV, HDTV, Black, Direct LED Backlight, Netflix, YouTube, VUDU, Pandora, AccuWeather, 1366 x 768 Resolution
| UPC | 639131232167 |
|---|---|
| Size | 32-inch |
| Brand | Supersonic |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 56 watts |
| Model Name | SC-3216STV |
| Model Year | 2022 |
| Resolution | 1080p |
| Tuner Type | ATSC |
| Audio Input | HDMI, USB |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | Supersonic, Inc |
| Model Number | SC-3216STV |
| Model Series | SC3216STV |
| Refresh Rate | 60 |
| BuiltIn Media | 32" Smart HDTV, Power Cable, Remote Control, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | digital |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI, USB |
| Contrast Ratio | 3000:1 |
| Control Method | Remote |
| Item Type Name | Smart LED-LCD TV |
| Video Encoding | AVC |
| Controller Type | Remote Control |
| Mfr Part Number | SC-3216STV |
| Total Usb Ports | 2 |
| Antenna Location | For Televisions |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Power Consumption | 56 Watts |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Cellphones |
| Display Size Class | 32 Inches |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, USB |
| Total USB 20 Ports | 2 |
| Additional Features | Anti-Glare Coating, Sound Mode: |
| Speaker Description | 2 speakers, each with an audio output power of 8 watts |
| VESA Mount Standard | 200 x 200 mm |
| Wireless Technology | Wireless LAN |
| HDR Format Supported | HDR10 |
| Warranty Description | 90 days |
| Internet Applications | Netflix |
| Standby Power Shutoff | The Supersonic Smart SC-3216STV 32-inch HD DLED TV has a relatively low standby power consumption of 0.5W and a maximum power consumption of 56W, indicating a reasonable level of energy efficiency for its class. |
| Total Audio Out Ports | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 2.1 |
| Analog Audio Output Count | 1 |
| Annual Energy Consumption | 102.2 Kilowatt Hours Per Year |
| Content Sharing Direction | TV to Mobile |
| Display Backlight Setting | 180cd/m2, Auto, High, Low, Medium |
| Item Dimensions D x W x H | 28.82"D x 2.95"W x 17.08"H |
| Remote Control Technology | Infrared |
| Specific Uses For Product | streaming movies and TV shows, gaming, playing local media |
| Maximum Display Brightness | 180 Nit |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Display Backlight Configuration | Direct LED |
| Number of CompositeVideo Inputs | 1 |
| Picture Quality Enhancement Technology | Digital Noise Reduction, Anti-Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form