| Management number | 209202250 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209202250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701772109556 |
|---|---|
| Size | 19.7x12.8x8.4 inches |
| Color | Black |
| Theme | Photography |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | TARION |
| Item Shape | Rectangular |
| Model Name | Pb-01 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3.14 Kilograms |
| School Type | High School |
| Manufacturer | TARION |
| Style Number | PB01 |
| Material Type | Polyester |
| Product Style | Pb-01 (27 Liters) |
| Outer Material | Nylon |
| Storage Volume | 27 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Lining Description | EPE Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 Years Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 11 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PB-01 |
| Item Dimensions D x W x H | 8.4"D x 12.7"W x 19.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel, Work |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form