| Management number | 208801633 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208801633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Better: 50%–74% Recycled or Sustainable Materials, FlashDry™ Technology, Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish, Regular Fit
| UPC | 196575619294 |
|---|---|
| Color | Smoked Pearl |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | The North Face |
| Rise Style | Mid Rise |
| Sport Type | Camping, Hiking |
| Style Name | Aphrodite Motion Bermuda Short - Moisture Wicking, 4 Way Stretch, Adjustable Elastic Waistband |
| Unit Count | 1.00 Count |
| Fabric Type | 56% nylon, 37% recycled nylon, 7% elastane herringbone woven with FLASHDRY and non-PFC durable water-repellent (non-PFC DWR) finish |
| Manufacturer | THE NORTH FACE |
| Style Number | NF0A86YJ |
| Inseam Length | 8 Inches |
| Material Type | Nylon, Spandex |
| Item Type Name | Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | NF0A86YJ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form