| Management number | 209646686 | Release Date | 2026/03/29 | List Price | $63.36 | Model Number | 209646686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850022804182 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | U Beauty |
| Scent Name | Clean/ Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 1.7 Ounces |
| Manufacturer | U Beauty |
| Item Dimensions | 3.82 x 2.76 x 2.76 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Moisturizing,Nourishing,Softening |
| Material Features | Cruelty Free, Natural |
| Active Ingredients | jojoba,salicylic acid |
| Country as Labeled | United States |
| Material Type Free | Formulated without parabens, phthalates, minerals oils, talc, paraffin, formaldehyde and more. |
| Special Ingredients | UREA: A keratolytic with both hydrating and exfoliating properties, Urea visibly improves skin elasticity and suppleness. VITAMIN B6: Pyridoxine Hydrochloride Topical Vitamin B6 helps promotes healthy skin complexions SODIUM DNA: A functional bioactive that has been clinically demonstrated to delay the onset and minimize the appearance of wrinkles and age-related wear on the skin. SHEA BUTTER: Rich in Vitamins A, D, and E, this emollient defends the skin against excessive water loss without obstructing the oxygen exchange. HYALURONIC ACID: The incredible water retention of this naturally occurring molecule gives it unparalleled hydrating and plumping power. Fine lines and wrinkles are visibly minimized, and skin is left smoother and softer. ALPHA-GLUCAN OLIGOSACCHARIDE: Obtained via fermentation of natural sugars, this polymer offers gentle deep hydration and shielding benefits for all skin types. PURIFIED OAT EXTRACT: Helps to calm skin and promote a more uniform-looking complexion. FRUIT ALPHA HYDROXY ACIDS: A concentrated blend of five botanical extracts—bilberry, sugar cane, sugar maple, orange, and lemon—exfoliate and optimize normal skin turnover. SALICYLIC ACID: Gently exfoliates for smooth, cleansed skin. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Wrinkles |
| Global Trade Identification Number | 00850022804182 |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form