| Management number | 209155131 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209155131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | UGREEN |
| Model Name | 85185 |
| Manufacturer | Ugreen Group Limited |
| Model Number | 85185 |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 40Hz - 20kHz or wider |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Additional Features | Noise Cancellation, Spatial Sound, Bluetooth Multipoint, Customizable App, Wind Noise Reduction, Hi-Res Audio, LDAC Codec, 6-Mic Array |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | Open Ear |
| External Testing Certification | ANATEL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form