| Management number | 209254518 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209254518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196883189540 |
|---|---|
| Color | Taupe/Black 294 |
| Style | Vest |
| Pattern | Solid |
| Seasons | All |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | under armour |
| Style Number | 1378848 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form