| Management number | 208891109 | Release Date | 2026/03/29 | List Price | $11.56 | Model Number | 208891109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you need a sandal that matches your free spirited personality, the Easy Breezy II delivers. Featuring faux leather and black criss-crossed straps, these cute strappy sandals are truly softer with a thicker EVA footbed and arch support for True Comfort.
| UPC | 196134350149 |
|---|---|
| Color | New Brown |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Volcom |
| Model Name | Easy Breezy II Flip Flop Sandal – Recliner Comfort Foam Footbed |
| Strap Type | Thong |
| Style Name | Easy Breezy II Flip Flop Sandal – Recliner Comfort Foam Footbed |
| Unit Count | 9 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Volcom |
| Style Number | W0812353-BRN |
| Sole Material | Synthetic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Synthetic Rubber |
| Material Fabric | Synthetic Leather, Rubber Sponge |
| Number of Items | 1 |
| Target Audience | Women, Youth Girls |
| Special Features | Arch Support, Lightweight, Padded, Shock Absorbing, Slip Resistant |
| liningdescription | Faux Leather |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W0812353-BRN |
| Recommended Uses For Product | Walking, Casual Outdoor Use |
| Global Trade Identification Number | 00196134350149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form