| Management number | 208028688 | Release Date | 2026/03/22 | List Price | $54.40 | Model Number | 208028688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Voltage | 120 Volts |
|---|---|
| Wattage | 88 watts |
| Material | Metal |
| Item Form | Wall Mount |
| Brand Name | magicplux |
| Model Info | MCHD7B01 |
| Filter Type | Mesh |
| Item Weight | 18.03 pounds |
| Noise Level | 49.58 dB |
| Part Number | MCHD7B01 |
| Manufacturer | magicplux |
| Controls Type | Push Button |
| Cooling Vents | 1 |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Number of Speeds | 3 |
| Special Features | Grease Filter, LED Lighting |
| Vent Hood Design | Wall Mounted Canopy Hood |
| Ventilation Type | Ductless/Recirculating |
| Air Flow Capacity | 380 Cubic Feet Per Minute |
| Item model number | MCHD7B01 |
| Light Source Type | LED |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 18.3 x 29.5 x 37.8 inches |
| Included Components | Filter |
| Airflow Displacement | 380 Cubic Feet Per Minute |
| Annual Energy Consumption | 193 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form