| Management number | 209135559 | Release Date | 2026/03/29 | List Price | $15.96 | Model Number | 209135559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Brand Name | Wentronic |
| Model Name | Y01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Wentronic |
| Model Number | Y01 |
| BuiltIn Media | 3.5 mm Audio Cord x 1, Charging Cable x 1, User Manual, Y01 Wireless Headphones x 1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Leather |
| Additional Features | Adjustable Headband, Foldable, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form