| Management number | 209133734 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209133734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | B91 |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | AMAFACE |
| Model Name | IPX5 |
| Unit Count | 2.0 Count |
| Item Weight | 45 Grams |
| Control Type | Volume Control |
| Manufacturer | AMAFACE |
| Model Number | RM |
| BuiltIn Media | Cartoon Charging Case, Ear Gels (S, M, L), True Wireless Earbuds, USB Type-C Charging Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Bluetooth Version | 5.0 |
| Compatible Devices | Various Devices with Bluetooth Capability |
| Enclosure Material | Plastic |
| Additional Features | Android, Lightweight, iOS, sports-and-exercise, wireless |
| Battery Charge Time | 1 Hour |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | If you have any questions when using wireless headsets, please feel free to contact us. We are committed to providing 100% satisfactory customer service. |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form