| Management number | 210624192 | Release Date | 2026/04/02 | List Price | $269.92 | Model Number | 210624192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 10.8 Volts |
| Brand Name | WYBOT |
| Efficiency | high |
| Model Name | Osprey 700 Pro |
| Model Year | 2023 |
| Item Weight | 23 Pounds |
| Manufacturer | WYBOT |
| Model Number | Osprey 700pro |
| Power Source | Cordless |
| Assembly Time | 5 Minutes |
| Load Capacity | 5 Pounds |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Warranty Type | Limited |
| Battery Weight | 440 Grams |
| Control Method | App |
| Item Type Name | Cordless Wall Climbing Robotic Pool Cleaner for Inground Pools |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Lithium Battery Voltage | 10.8 Volts |
| Manufacturer Part Number | Osprey 700pro |
| Item Dimensions L x W x H | 17.8"L x 16.8"W x 11.5"H |
| Product Care Instructions | Place in a dry environment |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 16.56 Watt Hours |
| Other Special Features of the Product | Self Propelled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form