| Management number | 209390832 | Release Date | 2026/03/29 | List Price | $15.58 | Model Number | 209390832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793610306357 |
|---|---|
| Color | YLWS01-White |
| Shape | Dome |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room, Study Room |
| Brand Name | YLONG-ZS |
| Brightness | 450 lumen |
| Efficiency | High Efficiency |
| Style Name | Industrial, Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YLONG-ZS |
| Model Number | 793610306357 |
| Power Source | Corded Electric |
| Material Type | Metal & Crytstal |
| Mounting Type | Hanging |
| Control Method | Push Button, Touch |
| Shade Material | Metal & Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | plug in cord |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.88"L x 6.88"W x 9.84"H |
| Specific Uses For Product | Home, Kitchen, Dining Room, Living Room, Restaurants, Bars, Coffee shops, Loft, Bakery, Salon, Reading Room |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form